Financials
| Financial Highlights as at 31 December 2024 | |
|---|---|
| Share capital | € 261,185,870.00 |
| Reserves | -€ 39,166,218.54 |
| Total Assets | € 2,826,057,683.00 |
| Earning Assets | € 2,743,201,828.00 |
| Total Funding | € 2,510,516,322.51 |
| Net Profit | € 22,561,942.78 |
| Shareholders’ Equity | € 244,581,594.24 |
| Fitch Ratings |
|---|
| Rating Banca UBAE – July 2025 |
| Long Term: B+ |
| Short Term: B |
| Outlook: Positive |
| Rating Italy – April 2025 |
| Foreign Long Term: BBB |
| Local Long Term: BBB |
| Outlook: Positive |
