Financials
Financial Highlights as at 31 December 2023 | |
---|---|
Share capital | € 261,185,870.00 |
Reserves | -€ 62,693,050.56 |
Total Assets | € 2,103,204,036.60 |
Earning Assets | € 2,034,077,385.00 |
Total Funding | € 1,799,216,883.27 |
Net Profit | € 23,826,408.11 |
Shareholders’ Equity | € 222,319,227.55 |
Fitch Ratings |
---|
Rating Banca UBAE – May 2024 |
Long Term: B+ |
Short Term: B |
Outlook: Stable |
Rating Italy – May 2024 |
Foreign Long Term: BBB |
Local Long Term: BBB |
Outlook: Stable |