Financials
Financial Highlights as at 31 December 2021 | |
---|---|
Share capital | € 261,185,870.00 |
Reserves | € (76,346,999.99) |
Total Assets | € 1,701,828,808.40 |
Earning Assets | € 1,659,559,936.00 |
Total Funding | € 1,480,213,756.01 |
Net Profit | € 1,392,729.00 |
Shareholders’ Equity | € 186,231,599.42 |
Fitch Ratings |
---|
Rating Banca UBAE – October 2022 |
Long Term: B+ |
Short Term: B |
Outlook: Stable |
Support: 5 |
Rating Italy – May 2022 |
Foreign Long Term: BBB |
Local Long Term: BBB |
Outlook: Stable |